RESULTADO DA SELETIVA DE 2 DE JUNHO DE 2011.
1. CAIO HENRIQUE, 4.5 (14.50 0.0-0.0 4)
2. FRANCISCO ALBERTO, 4 ( 10.00 0.0-0.0 3)
3. JHONATAN TORRES, 4 ( 8.50 0.0-0.0 4)
4. JONHY SOUSA, 4 (7.50 0.0-0.0 4)
5. MICHEL BARROS, 4 ( 3.50 0.0-0.0 4)
6. FRANCISCO DIAS, 3.5 (8.50 0.0-0.0 3)
7. DENISON ALVES, 3 (5.00 0.0-0.0 3)
8. SILLAS MENDES, 3 (4.00 0.0-0.0 3)
9. CRISTIANO OLIVEIRA, 3 (3.50 0.0-0.0 3)
10 .WILIAN J, 3 ( 3.00 0.0-0.0 3)
11. JOÃO MARCOS, 2.5 ( 3.00 0.0-0.0 2)
12. WILKY TEXEIRA, 2.5 ( 3.00 0.0-0.0 2)
13. PEDRO LAELSION, 2 ( 1.00 0.0-0.0 2)
14. ITALO DE SOUSA, 1.5 ( 2.00 0.0-0.0 1)
15. GABRIEL MACHADO, 1 (3.00 0.0-0.0 1)
16. JOÃO CRUZ, 1 (0.00 0.0-0.0 1)
17 CARLOS EDUARDO, 0.5 ( 0.00 0.0-0.0 0)
18 TIAGO MACHADO, 0.5 (0.00 0.0-0.0 0)
19 CARLOS AUGOSTO, 0 (0.00 0.0-0.0 0)
1. CAIO HENRIQUE, 4.5 (14.50 0.0-0.0 4)
2. FRANCISCO ALBERTO, 4 ( 10.00 0.0-0.0 3)
3. JHONATAN TORRES, 4 ( 8.50 0.0-0.0 4)
4. JONHY SOUSA, 4 (7.50 0.0-0.0 4)
5. MICHEL BARROS, 4 ( 3.50 0.0-0.0 4)
6. FRANCISCO DIAS, 3.5 (8.50 0.0-0.0 3)
7. DENISON ALVES, 3 (5.00 0.0-0.0 3)
8. SILLAS MENDES, 3 (4.00 0.0-0.0 3)
9. CRISTIANO OLIVEIRA, 3 (3.50 0.0-0.0 3)
10 .WILIAN J, 3 ( 3.00 0.0-0.0 3)
11. JOÃO MARCOS, 2.5 ( 3.00 0.0-0.0 2)
12. WILKY TEXEIRA, 2.5 ( 3.00 0.0-0.0 2)
13. PEDRO LAELSION, 2 ( 1.00 0.0-0.0 2)
14. ITALO DE SOUSA, 1.5 ( 2.00 0.0-0.0 1)
15. GABRIEL MACHADO, 1 (3.00 0.0-0.0 1)
16. JOÃO CRUZ, 1 (0.00 0.0-0.0 1)
17 CARLOS EDUARDO, 0.5 ( 0.00 0.0-0.0 0)
18 TIAGO MACHADO, 0.5 (0.00 0.0-0.0 0)
19 CARLOS AUGOSTO, 0 (0.00 0.0-0.0 0)
Os dois primeiros colocados devem comparecer ao Benjamin Batista no dia 23/junho às 8 h munidos de documentos.
Nenhum comentário:
Postar um comentário
Deixar em português o nome e a origem (cidade, estado, país). Obrigado.
Leave in Portuguese, the name and the origin (city, state, country). Thank you.
Dejar en portugués, el nombre y el origen (ciudad, estado, país). Gracias.
Partez dans le Portugais, le nom et l'origine (ville, état, pays). Merci.
Verlassen Sie in portugiesisch, im Namen und im Ursprung (Stadt, Zustand, Land). Danke.